<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>rota.kml</name>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="lineStyle">
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>8</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<name>ACTIVE LOG</name>
			<styleUrl>#multiTrack</styleUrl>
			<gx:Track>
				<extrude>1</extrude>
				<altitudeMode>absolute</altitudeMode>
				<when>2011-05-01T06:40:10Z</when>
				<when>2011-05-01T06:40:48Z</when>
				<when>2011-05-01T06:41:14Z</when>
				<when>2011-05-01T06:41:48Z</when>
				<when>2011-05-01T06:42:21Z</when>
				<when>2011-05-01T06:42:52Z</when>
				<when>2011-05-01T06:43:30Z</when>
				<when>2011-05-01T06:44:01Z</when>
				<when>2011-05-01T06:44:35Z</when>
				<when>2011-05-01T06:45:09Z</when>
				<when>2011-05-01T06:45:56Z</when>
				<when>2011-05-01T06:46:24Z</when>
				<when>2011-05-01T06:46:47Z</when>
				<when>2011-05-01T06:46:57Z</when>
				<when>2011-05-01T06:47:26Z</when>
				<when>2011-05-01T06:48:39Z</when>
				<when>2011-05-01T06:49:14Z</when>
				<when>2011-05-01T06:50:37Z</when>
				<when>2011-05-01T06:52:00Z</when>
				<when>2011-05-01T06:52:48Z</when>
				<when>2011-05-01T06:53:13Z</when>
				<when>2011-05-01T06:54:01Z</when>
				<when>2011-05-01T06:54:33Z</when>
				<when>2011-05-01T06:55:03Z</when>
				<when>2011-05-01T06:55:46Z</when>
				<when>2011-05-01T06:56:23Z</when>
				<when>2011-05-01T06:56:46Z</when>
				<when>2011-05-01T06:57:09Z</when>
				<when>2011-05-01T06:57:25Z</when>
				<when>2011-05-01T06:57:42Z</when>
				<when>2011-05-01T06:57:46Z</when>
				<when>2011-05-01T06:58:06Z</when>
				<when>2011-05-01T06:58:32Z</when>
				<when>2011-05-01T06:59:31Z</when>
				<when>2011-05-01T06:59:53Z</when>
				<when>2011-05-01T07:00:48Z</when>
				<when>2011-05-01T07:02:29Z</when>
				<when>2011-05-01T07:03:23Z</when>
				<when>2011-05-01T07:04:18Z</when>
				<when>2011-05-01T07:04:41Z</when>
				<when>2011-05-01T07:05:19Z</when>
				<when>2011-05-01T07:05:56Z</when>
				<when>2011-05-01T07:06:28Z</when>
				<when>2011-05-01T07:07:41Z</when>
				<when>2011-05-01T07:07:59Z</when>
				<when>2011-05-01T07:11:16Z</when>
				<when>2011-05-01T07:11:38Z</when>
				<when>2011-05-01T07:12:08Z</when>
				<when>2011-05-01T07:12:25Z</when>
				<when>2011-05-01T07:12:30Z</when>
				<when>2011-05-01T07:12:56Z</when>
				<when>2011-05-01T07:13:12Z</when>
				<when>2011-05-01T07:13:39Z</when>
				<when>2011-05-01T07:13:54Z</when>
				<when>2011-05-01T07:14:16Z</when>
				<when>2011-05-01T07:14:48Z</when>
				<when>2011-05-01T07:15:58Z</when>
				<when>2011-05-01T07:16:13Z</when>
				<when>2011-05-01T07:16:16Z</when>
				<when>2011-05-01T07:16:36Z</when>
				<when>2011-05-01T07:16:55Z</when>
				<when>2011-05-01T07:17:37Z</when>
				<when>2011-05-01T07:19:45Z</when>
				<when>2011-05-01T07:20:39Z</when>
				<when>2011-05-01T07:21:08Z</when>
				<when>2011-05-01T07:22:02Z</when>
				<when>2011-05-01T07:22:56Z</when>
				<when>2011-05-01T07:23:38Z</when>
				<when>2011-05-01T07:27:21Z</when>
				<when>2011-05-01T07:27:57Z</when>
				<when>2011-05-01T07:29:55Z</when>
				<when>2011-05-01T07:30:11Z</when>
				<when>2011-05-01T07:30:56Z</when>
				<when>2011-05-01T07:31:15Z</when>
				<when>2011-05-01T07:31:25Z</when>
				<when>2011-05-01T07:31:31Z</when>
				<when>2011-05-01T07:31:45Z</when>
				<when>2011-05-01T07:32:31Z</when>
				<when>2011-05-01T07:33:07Z</when>
				<when>2011-05-01T07:36:55Z</when>
				<when>2011-05-01T07:37:08Z</when>
				<when>2011-05-01T07:37:31Z</when>
				<when>2011-05-01T07:38:19Z</when>
				<when>2011-05-01T07:38:34Z</when>
				<when>2011-05-01T07:39:08Z</when>
				<when>2011-05-01T07:39:25Z</when>
				<when>2011-05-01T07:39:49Z</when>
				<when>2011-05-01T07:40:10Z</when>
				<when>2011-05-01T07:40:26Z</when>
				<when>2011-05-01T07:40:42Z</when>
				<when>2011-05-01T07:41:13Z</when>
				<when>2011-05-01T07:41:35Z</when>
				<when>2011-05-01T07:41:53Z</when>
				<when>2011-05-01T07:42:25Z</when>
				<when>2011-05-01T07:42:44Z</when>
				<when>2011-05-01T07:43:08Z</when>
				<when>2011-05-01T07:43:54Z</when>
				<when>2011-05-01T07:44:30Z</when>
				<when>2011-05-01T07:44:47Z</when>
				<when>2011-05-01T07:45:42Z</when>
				<when>2011-05-01T07:46:15Z</when>
				<when>2011-05-01T07:46:46Z</when>
				<when>2011-05-01T07:47:32Z</when>
				<when>2011-05-01T07:48:01Z</when>
				<when>2011-05-01T07:48:24Z</when>
				<when>2011-05-01T07:48:39Z</when>
				<when>2011-05-01T07:48:41Z</when>
				<when>2011-05-01T07:49:09Z</when>
				<when>2011-05-01T07:49:33Z</when>
				<when>2011-05-01T07:50:06Z</when>
				<when>2011-05-01T07:54:40Z</when>
				<when>2011-05-01T07:54:56Z</when>
				<when>2011-05-01T08:00:49Z</when>
				<when>2011-05-01T08:01:36Z</when>
				<when>2011-05-01T08:02:11Z</when>
				<when>2011-05-01T08:02:28Z</when>
				<when>2011-05-01T08:03:01Z</when>
				<when>2011-05-01T08:03:48Z</when>
				<when>2011-05-01T08:04:24Z</when>
				<when>2011-05-01T08:04:50Z</when>
				<when>2011-05-01T08:05:10Z</when>
				<when>2011-05-01T08:05:41Z</when>
				<when>2011-05-01T08:06:40Z</when>
				<when>2011-05-01T08:06:58Z</when>
				<when>2011-05-01T08:08:15Z</when>
				<when>2011-05-01T08:09:21Z</when>
				<when>2011-05-01T08:10:26Z</when>
				<when>2011-05-01T08:10:45Z</when>
				<when>2011-05-01T08:11:19Z</when>
				<when>2011-05-01T08:12:09Z</when>
				<when>2011-05-01T08:13:23Z</when>
				<when>2011-05-01T08:14:21Z</when>
				<when>2011-05-01T08:14:53Z</when>
				<when>2011-05-01T08:15:16Z</when>
				<when>2011-05-01T08:15:40Z</when>
				<when>2011-05-01T08:15:58Z</when>
				<when>2011-05-01T08:16:29Z</when>
				<when>2011-05-01T08:17:16Z</when>
				<when>2011-05-01T08:17:45Z</when>
				<when>2011-05-01T08:17:48Z</when>
				<when>2011-05-01T08:18:10Z</when>
				<when>2011-05-01T08:18:43Z</when>
				<when>2011-05-01T08:19:17Z</when>
				<when>2011-05-01T08:19:38Z</when>
				<when>2011-05-01T08:20:19Z</when>
				<when>2011-05-01T08:20:32Z</when>
				<when>2011-05-01T08:20:53Z</when>
				<when>2011-05-01T08:21:57Z</when>
				<when>2011-05-01T08:22:31Z</when>
				<when>2011-05-01T08:23:05Z</when>
				<when>2011-05-01T08:24:36Z</when>
				<when>2011-05-01T08:25:08Z</when>
				<when>2011-05-01T08:25:43Z</when>
				<when>2011-05-01T08:26:16Z</when>
				<when>2011-05-01T08:26:41Z</when>
				<when>2011-05-01T08:26:47Z</when>
				<when>2011-05-01T08:27:06Z</when>
				<when>2011-05-01T08:28:08Z</when>
				<when>2011-05-01T08:28:43Z</when>
				<when>2011-05-01T08:30:38Z</when>
				<when>2011-05-01T08:31:15Z</when>
				<when>2011-05-01T08:31:43Z</when>
				<when>2011-05-01T08:32:18Z</when>
				<when>2011-05-01T08:33:16Z</when>
				<when>2011-05-01T08:34:46Z</when>
				<when>2011-05-01T08:36:19Z</when>
				<when>2011-05-01T08:36:31Z</when>
				<when>2011-05-01T08:36:50Z</when>
				<when>2011-05-01T08:37:59Z</when>
				<when>2011-05-01T08:38:27Z</when>
				<when>2011-05-01T08:38:57Z</when>
				<when>2011-05-01T08:39:38Z</when>
				<when>2011-05-01T08:41:10Z</when>
				<when>2011-05-01T08:41:55Z</when>
				<when>2011-05-01T08:42:28Z</when>
				<when>2011-05-01T08:43:00Z</when>
				<when>2011-05-01T08:43:38Z</when>
				<when>2011-05-01T08:44:09Z</when>
				<when>2011-05-01T08:44:33Z</when>
				<when>2011-05-01T08:45:28Z</when>
				<when>2011-05-01T08:46:02Z</when>
				<when>2011-05-01T08:46:49Z</when>
				<when>2011-05-01T08:47:11Z</when>
				<when>2011-05-01T08:47:36Z</when>
				<when>2011-05-01T08:49:23Z</when>
				<when>2011-05-01T08:50:12Z</when>
				<when>2011-05-01T08:50:40Z</when>
				<when>2011-05-01T08:51:20Z</when>
				<when>2011-05-01T08:52:24Z</when>
				<when>2011-05-01T08:52:58Z</when>
				<when>2011-05-01T08:54:59Z</when>
				<when>2011-05-01T08:55:30Z</when>
				<when>2011-05-01T08:56:09Z</when>
				<when>2011-05-01T08:56:24Z</when>
				<when>2011-05-01T08:56:44Z</when>
				<when>2011-05-01T08:57:12Z</when>
				<when>2011-05-01T08:57:35Z</when>
				<when>2011-05-01T08:58:05Z</when>
				<when>2011-05-01T08:58:29Z</when>
				<when>2011-05-01T08:59:14Z</when>
				<when>2011-05-01T09:00:24Z</when>
				<when>2011-05-01T09:00:40Z</when>
				<when>2011-05-01T09:01:08Z</when>
				<when>2011-05-01T09:03:33Z</when>
				<when>2011-05-01T09:06:06Z</when>
				<when>2011-05-01T09:08:06Z</when>
				<when>2011-05-01T09:09:04Z</when>
				<when>2011-05-01T09:09:48Z</when>
				<when>2011-05-01T09:10:29Z</when>
				<when>2011-05-01T09:11:46Z</when>
				<when>2011-05-01T09:15:40Z</when>
				<when>2011-05-01T09:16:41Z</when>
				<when>2011-05-01T09:17:43Z</when>
				<when>2011-05-01T09:18:10Z</when>
				<when>2011-05-01T09:18:44Z</when>
				<when>2011-05-01T09:18:56Z</when>
				<when>2011-05-01T09:19:43Z</when>
				<when>2011-05-01T09:20:17Z</when>
				<when>2011-05-01T09:20:43Z</when>
				<when>2011-05-01T09:21:08Z</when>
				<when>2011-05-01T09:21:37Z</when>
				<when>2011-05-01T09:23:43Z</when>
				<when>2011-05-01T09:25:17Z</when>
				<when>2011-05-01T09:25:40Z</when>
				<when>2011-05-01T09:26:32Z</when>
				<when>2011-05-01T09:26:55Z</when>
				<when>2011-05-01T09:27:58Z</when>
				<when>2011-05-01T09:29:03Z</when>
				<when>2011-05-01T09:29:56Z</when>
				<when>2011-05-01T09:30:18Z</when>
				<when>2011-05-01T09:30:52Z</when>
				<when>2011-05-01T09:31:34Z</when>
				<when>2011-05-01T09:31:53Z</when>
				<when>2011-05-01T09:32:39Z</when>
				<when>2011-05-01T09:32:43Z</when>
				<when>2011-05-01T09:33:16Z</when>
				<when>2011-05-01T09:34:29Z</when>
				<when>2011-05-01T09:36:11Z</when>
				<when>2011-05-01T09:36:32Z</when>
				<when>2011-05-01T09:37:06Z</when>
				<when>2011-05-01T09:40:43Z</when>
				<when>2011-05-01T09:43:23Z</when>
				<when>2011-05-01T09:45:28Z</when>
				<when>2011-05-01T09:47:50Z</when>
				<when>2011-05-01T09:48:11Z</when>
				<when>2011-05-01T09:48:23Z</when>
				<when>2011-05-01T09:48:49Z</when>
				<when>2011-05-01T09:49:08Z</when>
				<when>2011-05-01T09:49:32Z</when>
				<when>2011-05-01T09:49:55Z</when>
				<when>2011-05-01T09:50:17Z</when>
				<when>2011-05-01T09:50:44Z</when>
				<when>2011-05-01T09:51:16Z</when>
				<when>2011-05-01T09:51:41Z</when>
				<when>2011-05-01T09:52:05Z</when>
				<when>2011-05-01T09:52:37Z</when>
				<when>2011-05-01T09:53:20Z</when>
				<when>2011-05-01T09:53:29Z</when>
				<when>2011-05-01T09:53:45Z</when>
				<when>2011-05-01T09:54:00Z</when>
				<when>2011-05-01T09:54:32Z</when>
				<when>2011-05-01T09:54:51Z</when>
				<when>2011-05-01T09:55:15Z</when>
				<when>2011-05-01T09:55:36Z</when>
				<when>2011-05-01T09:59:08Z</when>
				<when>2011-05-01T09:59:38Z</when>
				<when>2011-05-01T09:59:56Z</when>
				<when>2011-05-01T10:00:15Z</when>
				<when>2011-05-01T10:01:07Z</when>
				<when>2011-05-01T10:02:00Z</when>
				<when>2011-05-01T10:02:48Z</when>
				<when>2011-05-01T10:03:21Z</when>
				<when>2011-05-01T10:03:46Z</when>
				<when>2011-05-01T10:04:28Z</when>
				<when>2011-05-01T10:05:48Z</when>
				<when>2011-05-01T10:06:09Z</when>
				<when>2011-05-01T10:15:19Z</when>
				<when>2011-05-01T10:15:57Z</when>
				<when>2011-05-01T10:16:19Z</when>
				<when>2011-05-01T10:16:53Z</when>
				<when>2011-05-01T10:18:47Z</when>
				<when>2011-05-01T10:19:37Z</when>
				<when>2011-05-01T10:28:17Z</when>
				<when>2011-05-01T10:28:22Z</when>
				<when>2011-05-01T10:28:38Z</when>
				<when>2011-05-01T10:29:47Z</when>
				<when>2011-05-01T10:30:10Z</when>
				<when>2011-05-01T10:31:02Z</when>
				<when>2011-05-01T10:32:03Z</when>
				<when>2011-05-01T10:32:51Z</when>
				<when>2011-05-01T10:33:48Z</when>
				<when>2011-05-01T10:45:37Z</when>
				<when>2011-05-01T10:45:52Z</when>
				<when>2011-05-01T10:46:16Z</when>
				<when>2011-05-01T10:47:01Z</when>
				<when>2011-05-01T10:47:33Z</when>
				<when>2011-05-01T10:47:53Z</when>
				<when>2011-05-01T10:48:10Z</when>
				<when>2011-05-01T10:48:37Z</when>
				<when>2011-05-01T10:48:52Z</when>
				<when>2011-05-01T10:49:10Z</when>
				<when>2011-05-01T10:49:26Z</when>
				<when>2011-05-01T10:49:48Z</when>
				<when>2011-05-01T10:50:08Z</when>
				<when>2011-05-01T10:50:18Z</when>
				<when>2011-05-01T10:50:33Z</when>
				<when>2011-05-01T10:50:55Z</when>
				<when>2011-05-01T10:51:20Z</when>
				<when>2011-05-01T10:51:36Z</when>
				<when>2011-05-01T10:52:10Z</when>
				<when>2011-05-01T10:52:36Z</when>
				<when>2011-05-01T10:53:04Z</when>
				<when>2011-05-01T10:53:40Z</when>
				<when>2011-05-01T10:53:42Z</when>
				<when>2011-05-01T10:53:46Z</when>
				<when>2011-05-01T10:54:06Z</when>
				<when>2011-05-01T10:55:20Z</when>
				<when>2011-05-01T10:55:58Z</when>
				<when>2011-05-01T10:56:48Z</when>
				<when>2011-05-01T10:57:15Z</when>
				<when>2011-05-01T10:58:45Z</when>
				<when>2011-05-01T10:58:48Z</when>
				<when>2011-05-01T10:58:51Z</when>
				<when>2011-05-01T10:59:02Z</when>
				<when>2011-05-01T10:59:46Z</when>
				<when>2011-05-01T11:00:23Z</when>
				<when>2011-05-01T11:00:44Z</when>
				<when>2011-05-01T11:01:19Z</when>
				<when>2011-05-01T11:01:23Z</when>
				<when>2011-05-01T11:01:25Z</when>
				<when>2011-05-01T11:01:53Z</when>
				<when>2011-05-01T11:02:22Z</when>
				<when>2011-05-01T11:02:41Z</when>
				<when>2011-05-01T11:02:43Z</when>
				<when>2011-05-01T11:02:48Z</when>
				<when>2011-05-01T11:03:03Z</when>
				<when>2011-05-01T11:03:52Z</when>
				<when>2011-05-01T11:04:16Z</when>
				<when>2011-05-01T11:04:32Z</when>
				<when>2011-05-01T11:08:38Z</when>
				<when>2011-05-01T11:55:47Z</when>
				<when>2011-05-01T12:01:09Z</when>
				<when>2011-05-01T12:06:47Z</when>
				<when>2011-05-01T12:07:24Z</when>
				<when>2011-05-01T12:07:56Z</when>
				<when>2011-05-01T12:09:07Z</when>
				<when>2011-05-01T12:11:27Z</when>
				<when>2011-05-01T12:12:48Z</when>
				<when>2011-05-01T12:13:40Z</when>
				<when>2011-05-01T12:14:27Z</when>
				<when>2011-05-01T12:15:26Z</when>
				<when>2011-05-01T12:17:14Z</when>
				<when>2011-05-01T12:17:46Z</when>
				<when>2011-05-01T12:23:21Z</when>
				<when>2011-05-01T12:23:43Z</when>
				<when>2011-05-01T12:24:18Z</when>
				<when>2011-05-01T12:24:54Z</when>
				<when>2011-05-01T12:25:18Z</when>
				<when>2011-05-01T12:25:48Z</when>
				<when>2011-05-01T12:27:02Z</when>
				<when>2011-05-01T12:27:54Z</when>
				<when>2011-05-01T12:28:58Z</when>
				<when>2011-05-01T12:29:44Z</when>
				<when>2011-05-01T12:33:08Z</when>
				<when>2011-05-01T12:38:28Z</when>
				<when>2011-05-01T12:40:35Z</when>
				<when>2011-05-01T12:40:52Z</when>
				<when>2011-05-01T12:41:14Z</when>
				<when>2011-05-01T12:41:42Z</when>
				<when>2011-05-01T12:42:33Z</when>
				<when>2011-05-01T12:43:13Z</when>
				<when>2011-05-01T12:44:03Z</when>
				<when>2011-05-01T12:44:46Z</when>
				<when>2011-05-01T12:48:26Z</when>
				<when>2011-05-01T12:48:49Z</when>
				<when>2011-05-01T12:48:53Z</when>
				<when>2011-05-01T12:49:00Z</when>
				<when>2011-05-01T12:49:04Z</when>
				<when>2011-05-01T12:49:26Z</when>
				<when>2011-05-01T12:50:04Z</when>
				<when>2011-05-01T12:50:49Z</when>
				<when>2011-05-01T12:51:20Z</when>
				<when>2011-05-01T12:52:08Z</when>
				<when>2011-05-01T12:52:35Z</when>
				<when>2011-05-01T12:53:07Z</when>
				<when>2011-05-01T12:53:45Z</when>
				<when>2011-05-01T12:54:02Z</when>
				<when>2011-05-01T12:55:03Z</when>
				<when>2011-05-01T12:55:19Z</when>
				<when>2011-05-01T12:55:36Z</when>
				<when>2011-05-01T12:55:55Z</when>
				<when>2011-05-01T12:56:22Z</when>
				<when>2011-05-01T12:57:37Z</when>
				<when>2011-05-01T12:58:27Z</when>
				<when>2011-05-01T12:58:36Z</when>
				<when>2011-05-01T12:58:39Z</when>
				<when>2011-05-01T12:59:43Z</when>
				<when>2011-05-01T12:59:51Z</when>
				<when>2011-05-01T13:00:29Z</when>
				<when>2011-05-01T13:01:15Z</when>
				<when>2011-05-01T13:02:01Z</when>
				<when>2011-05-01T13:03:05Z</when>
				<when>2011-05-01T13:09:51Z</when>
				<when>2011-05-01T13:10:06Z</when>
				<when>2011-05-01T13:10:34Z</when>
				<when>2011-05-01T13:12:50Z</when>
				<when>2011-05-01T13:13:08Z</when>
				<when>2011-05-01T13:13:14Z</when>
				<when>2011-05-01T13:13:50Z</when>
				<when>2011-05-01T13:16:53Z</when>
				<when>2011-05-01T13:17:42Z</when>
				<when>2011-05-01T13:18:05Z</when>
				<when>2011-05-01T13:19:19Z</when>
				<when>2011-05-01T13:20:54Z</when>
				<when>2011-05-01T13:21:10Z</when>
				<when>2011-05-01T13:23:34Z</when>
				<when>2011-05-01T13:23:37Z</when>
				<when>2011-05-01T13:23:46Z</when>
				<when>2011-05-01T13:24:06Z</when>
				<when>2011-05-01T13:25:59Z</when>
				<when>2011-05-01T13:34:13Z</when>
				<when>2011-05-01T13:38:02Z</when>
				<when>2011-05-01T13:38:58Z</when>
				<when>2011-05-01T13:38:59Z</when>
				<when>2011-05-01T13:39:19Z</when>
				<when>2011-05-01T13:47:20Z</when>
				<when>2011-05-01T13:48:23Z</when>
				<when>2011-05-01T13:49:13Z</when>
				<when>2011-05-01T13:55:23Z</when>
				<when>2011-05-01T13:55:37Z</when>
				<when>2011-05-01T13:56:33Z</when>
				<when>2011-05-01T13:57:09Z</when>
				<when>2011-05-01T13:57:32Z</when>
				<when>2011-05-01T13:57:51Z</when>
				<when>2011-05-01T13:59:23Z</when>
				<when>2011-05-01T13:59:48Z</when>
				<when>2011-05-01T14:00:10Z</when>
				<when>2011-05-01T14:00:42Z</when>
				<when>2011-05-01T14:02:13Z</when>
				<when>2011-05-01T14:02:26Z</when>
				<when>2011-05-01T14:03:19Z</when>
				<when>2011-05-01T14:05:10Z</when>
				<when>2011-05-01T14:05:57Z</when>
				<when>2011-05-01T14:07:43Z</when>
				<when>2011-05-01T14:08:21Z</when>
				<when>2011-05-01T14:08:45Z</when>
				<when>2011-05-01T14:09:38Z</when>
				<when>2011-05-01T14:10:42Z</when>
				<when>2011-05-01T14:12:28Z</when>
				<when>2011-05-01T14:13:41Z</when>
				<when>2011-05-01T14:14:21Z</when>
				<when>2011-05-01T14:15:23Z</when>
				<when>2011-05-01T14:15:49Z</when>
				<when>2011-05-01T14:16:34Z</when>
				<when>2011-05-01T14:16:52Z</when>
				<when>2011-05-01T14:17:18Z</when>
				<when>2011-05-01T14:18:11Z</when>
				<when>2011-05-01T14:19:12Z</when>
				<when>2011-05-01T14:19:14Z</when>
				<when>2011-05-01T14:19:28Z</when>
				<when>2011-05-01T14:20:27Z</when>
				<when>2011-05-01T14:20:39Z</when>
				<when>2011-05-01T14:21:08Z</when>
				<when>2011-05-01T14:21:37Z</when>
				<when>2011-05-01T14:22:20Z</when>
				<when>2011-05-01T14:23:05Z</when>
				<when>2011-05-01T14:31:48Z</when>
				<when>2011-05-01T14:32:41Z</when>
				<when>2011-05-01T14:39:00Z</when>
				<when>2011-05-01T14:45:51Z</when>
				<when>2011-05-01T14:45:54Z</when>
				<when>2011-05-01T14:46:03Z</when>
				<when>2011-05-01T14:46:57Z</when>
				<when>2011-05-01T14:48:24Z</when>
				<when>2011-05-01T14:49:33Z</when>
				<when>2011-05-01T14:49:49Z</when>
				<when>2011-05-01T14:50:32Z</when>
				<when>2011-05-01T14:50:56Z</when>
				<when>2011-05-01T14:51:30Z</when>
				<when>2011-05-01T14:51:56Z</when>
				<when>2011-05-01T14:53:19Z</when>
				<when>2011-05-01T14:53:42Z</when>
				<when>2011-05-01T14:55:34Z</when>
				<when>2011-05-01T14:55:44Z</when>
				<when>2011-05-01T14:56:09Z</when>
				<when>2011-05-01T14:56:40Z</when>
				<when>2011-05-01T14:57:20Z</when>
				<when>2011-05-01T15:12:05Z</when>
				<when>2011-05-01T15:12:34Z</when>
				<when>2011-05-01T15:12:38Z</when>
				<when>2011-05-01T15:13:35Z</when>
				<when>2011-05-01T15:14:10Z</when>
				<when>2011-05-01T15:16:19Z</when>
				<when>2011-05-01T15:17:06Z</when>
				<when>2011-05-01T15:18:15Z</when>
				<when>2011-05-01T15:18:35Z</when>
				<when>2011-05-01T15:19:19Z</when>
				<when>2011-05-01T15:19:55Z</when>
				<when>2011-05-01T15:20:37Z</when>
				<when>2011-05-01T15:21:12Z</when>
				<when>2011-05-01T15:22:04Z</when>
				<when>2011-05-01T15:23:16Z</when>
				<when>2011-05-01T15:23:30Z</when>
				<when>2011-05-01T15:24:06Z</when>
				<when>2011-05-01T15:27:23Z</when>
				<when>2011-05-01T15:27:49Z</when>
				<when>2011-05-01T15:28:08Z</when>
				<when>2011-05-01T15:28:13Z</when>
				<when>2011-05-01T15:28:38Z</when>
				<when>2011-05-01T15:28:54Z</when>
				<when>2011-05-01T15:29:06Z</when>
				<when>2011-05-01T15:29:42Z</when>
				<when>2011-05-01T15:30:46Z</when>
				<when>2011-05-01T15:31:58Z</when>
				<when>2011-05-01T15:33:54Z</when>
				<when>2011-05-01T15:39:52Z</when>
				<when>2011-05-01T15:39:53Z</when>
				<when>2011-05-01T15:42:27Z</when>
				<when>2011-05-01T15:42:58Z</when>
				<when>2011-05-01T15:43:49Z</when>
				<when>2011-05-01T15:44:32Z</when>
				<when>2011-05-01T15:44:57Z</when>
				<when>2011-05-01T15:45:33Z</when>
				<when>2011-05-01T15:48:00Z</when>
				<when>2011-05-01T15:49:07Z</when>
				<when>2011-05-01T15:49:40Z</when>
				<when>2011-05-01T15:50:33Z</when>
				<when>2011-05-01T15:51:00Z</when>
				<when>2011-05-01T15:51:22Z</when>
				<when>2011-05-01T15:51:48Z</when>
				<when>2011-05-01T15:52:29Z</when>
				<when>2011-05-01T15:52:54Z</when>
				<when>2011-05-01T15:53:20Z</when>
				<when>2011-05-01T15:53:46Z</when>
				<when>2011-05-01T15:54:06Z</when>
				<when>2011-05-01T15:54:10Z</when>
				<when>2011-05-01T15:54:17Z</when>
				<when>2011-05-01T15:54:43Z</when>
				<when>2011-05-01T15:55:05Z</when>
				<when>2011-05-01T15:55:24Z</when>
				<when>2011-05-01T15:55:43Z</when>
				<when>2011-05-01T15:56:04Z</when>
				<when>2011-05-01T15:56:24Z</when>
				<when>2011-05-01T15:56:48Z</when>
				<when>2011-05-01T15:57:13Z</when>
				<when>2011-05-01T15:57:34Z</when>
				<when>2011-05-01T15:57:56Z</when>
				<when>2011-05-01T15:58:18Z</when>
				<when>2011-05-01T15:58:40Z</when>
				<when>2011-05-01T15:58:58Z</when>
				<when>2011-05-01T15:59:21Z</when>
				<when>2011-05-01T15:59:35Z</when>
				<when>2011-05-01T16:00:01Z</when>
				<gx:coord>32.620661 40.494812 1072.49</gx:coord>
				<gx:coord>32.620533 40.494876 1074.41</gx:coord>
				<gx:coord>32.620425 40.494876 1081.14</gx:coord>
				<gx:coord>32.620275 40.494897 1086.91</gx:coord>
				<gx:coord>32.61991 40.494962 1091.71</gx:coord>
				<gx:coord>32.619696 40.49494 1097</gx:coord>
				<gx:coord>32.619245 40.494962 1102.29</gx:coord>
				<gx:coord>32.618988 40.49494 1107.58</gx:coord>
				<gx:coord>32.618558 40.494962 1112.86</gx:coord>
				<gx:coord>32.618322 40.494983 1115.75</gx:coord>
				<gx:coord>32.618194 40.495048 1122.48</gx:coord>
				<gx:coord>32.618194 40.495026 1124.88</gx:coord>
				<gx:coord>32.618065 40.495112 1124.4</gx:coord>
				<gx:coord>32.618001 40.495133 1124.88</gx:coord>
				<gx:coord>32.6177 40.495133 1129.69</gx:coord>
				<gx:coord>32.617421 40.49509 1140.74</gx:coord>
				<gx:coord>32.617378 40.495112 1141.22</gx:coord>
				<gx:coord>32.617528 40.495198 1144.59</gx:coord>
				<gx:coord>32.617464 40.49509 1143.14</gx:coord>
				<gx:coord>32.617335 40.495112 1145.55</gx:coord>
				<gx:coord>32.616992 40.495069 1147.47</gx:coord>
				<gx:coord>32.616391 40.494983 1152.76</gx:coord>
				<gx:coord>32.616091 40.494876 1154.68</gx:coord>
				<gx:coord>32.615747 40.494661 1155.16</gx:coord>
				<gx:coord>32.615533 40.49449 1156.12</gx:coord>
				<gx:coord>32.615469 40.49449 1159.49</gx:coord>
				<gx:coord>32.615254 40.494404 1160.93</gx:coord>
				<gx:coord>32.615039 40.494468 1162.37</gx:coord>
				<gx:coord>32.614975 40.494447 1165.74</gx:coord>
				<gx:coord>32.614889 40.494447 1168.14</gx:coord>
