Ynt: Duster Satışlarının Düşme Nedeni
Bunlar da ayrıntılar
Marka Sıralamasına Göre 2013 Türkiye Oto Satışları
Sıra Marka 2013 %
1 Volkswagen 112056 13.1%
2 Renault 108311 % 12.7
3 Ford 108155 % 12.7
4 Fiat 97593 % 11.4
5 Opel 55993 % 6.6
6 Hyundai 49602 5.8%
7 Toyota 38443 % 4.5
8 Dacia 36395 4.3%
9 Peugeot 34034 4.0%
10 Mercedes 30444 3.6%
11 Citroen 30003 % 3.5
12 BMW 20705 2.4%
13 Nissan 19,295 2.3%
14 Honda 15415 % 1.8
15 Audi 14987 % 1.8
16 Kia 13648 % 1.6
17 Skoda 12833 % 1.5
18 Chevrolet 12506 % 1.5
19 Seat 11065 1.3%
20 Mitsubishi 5.240 % 0.6
21 Volvo 5021 % 0.6
22 Isuzu 2.838 % 0.3
23 Iveco 2.204 % 0.3
24 SsangYong 1.831 % 0.2
25 Karsan 1.631 % 0.2
26 Suzuki 1.623 % 0.2
27 Mini 1.557 % 0.2
28 Mazda 1.380 % 0.2
29 Land Rover 1.323 % 0.2
30 Subaru 1.101 % 0.1
31 Alfa Romeo 1.030 % 0.1
32 Jip 973 % 0.1
33 Lancia 782 % 0.1
34 Proton 715 % 0.1
35 Tata 642 % 0.1
36 Geely 623 % 0.1
37 Porsche 517 % 0.1
38 Chery 492 % 0.1
39 Akıllı 110 0.0%
40 Jaguar 97 0.0%
41 Maserati 40 0.0%
42 Dongfeng 39 0.0%
43 Infiniti 37 0.0%
44 Ferrari 23 0.0%
45 Bentley 21 0.0%
46 Lamborghini 4 0.0%
47 Aston Martin 1 0.0%
Model Sıralamasına Göre 2013 Türkiye Oto Satışları
Sıra Model 2013 % / 12 2012 % Pos
1 Fiat Linea 37537 4.4% % 13 33351 4.3% 1
2 Renault Symbol 27988 3.3% % 70 16477 % 2.1 11
3 Renault Fluence 27536 % 3.2 % 3 26818 3.4% 5
4 Ford Transit 24153 2.8% -16% 28696 3.7% 4
5 Ford Focus Sedan 23.148 2.7% 49% 15513 % 2.0 13
6 Ford Fiesta 22632 2.7% % 5 21571 2.8% 7
7 VW Polo 22449 2.6% % 28 17537 2.3% 10
8 Renault Clio HB 22206 2.6% % 115 10.321 1.3% 21
9 Fiat Doblo LCV 21624 % 2.5 -28% 30239 3.9% 2
10 Opel Corsa 21555 % 2.5 % 21 17814 2.3% 9
11 Ford Connect 21392 % 2.5 -26% 28971 3.7% 3
12 VW Jetta 21092 % 2.5 % 34 15686 % 2.0 12
13 Opel Astra HB 19830 2.3% % -5 20942 2.7% 8
14 Fiat Fiorino LCV 18.797 2.2% % 15 22083 2.8% 6
15 Toyota Corolla 17389 % 2.0 % 39 12485 % 1.6 16
16 VW Passat 17232 % 2.0 % 45 11888 % 1.5 17
17 Hyundai i20 Troy 17206 % 2.0 % 13 15247 % 2.0 14
18 VW Golf 14930 % 1.7 29% 11595 % 1.5 18
19 Peugeot 301 12461 % 1.5 542% 1.940 % 0.2 n / a
20 Honda Civic Sedan 12021 1.4% -13% 13788 % 1.8 15
21 Nissan Qashqai 11,430 1.3% % 8 10.586 1.4% 20
22 Opel Astra Sedan 11.291 1.3% 86% 6076 % 0.8 n / a
23 Dacia Duster 11262 1.3% % 18 9.582 % 1.2 23
24 Hyundai Accent Blue 10696 1.3% % 6 10117 1.3% 22
25 Citroen C-Elysee 10.681 1.3% 441% 1.976 % 0.3 n / a
26 Dacia Sandero 10655 % 1.2 % 18 9,008 % 1.2 24
27 Toyota Auris 10396 % 1.2 -9% 11470 % 1.5 19
28 VW Caddy 9736 % 1.1
29 BMW 3 Serisi 9180 % 1.1 % 37 6715 % 0.9 28
30 Hyundai i30 8,989 % 1.1
31 VW Transporter 7567 % 0.9
32 Dacia Dokker 7.474 % 0.9
33 Mercedes Sprinter 7416 % 0.9
34 Hyundai ix35 7.324 % 0.9 % 20 6,087 % 0.8 30
35 Kia Sportage 7.306 % 0.9 % 34 5456 % 0.7 n / a
36 Peugeot Partner Tepee 7,082 % 0.8
37 VW Tiguan 6.750 % 0.8 % 31 5.159 % 0.7 n / a
38 Dacia Lodgy 6.707 % 0.8
39 Fiat Punto 6.686 % 0.8 -8% 7286 % 0.9 26
40 BMW 5 Serisi 6684 % 0.8 % 76 3.789 % 0.5 n / a
41 Renault Megane 6254 % 0.7 % 25 8376 % 1.1 25
42 Fiat Ducato 6,240 % 0.7
43 Renault Clio SW 5958 % 0.7
44 Renault Master 5,888 % 0.7
45 Toyota Yaris 5.824 % 0.7
46 Citroen Berlingo 5.475 % 0.6
47 Citroen C4 5.100 % 0.6
48 Audi A3 5.018 % 0.6
49 Seat Leon 4.946 % 0.6
50 Mercedes C Class 4.915 % 0.6 -23% 6377 % 0.8 29
51 Mercedes E Class 4.860 % 0.6
52 Skoda Octavia 4.432 % 0.5
53 Peugeot 208 4.367 % 0.5
54 Mercedes A Sınıfı 4.359 % 0.5
55 Ford C-Max 4.332 % 0.5
56 Audi A4 3,883 % 0.5
57 Renault Kangoo 3.852 % 0.5
58 Nissan Juke 3.735 % 0.4 -17% 4.478 % 0.6 n / a
59 VW Crafter 3.698 % 0.4
60 Seat Ibiza 3.669 % 0.4
61 Citroen Nemo 3.634 % 0.4
62 Mitsubishi L200 3.592 % 0.4
63 Renault Captur 3.172 % 0.4
64 Chevrolet Cruze Sedan 3.111 % 0.4
65 Chevrolet Aveo Sedan 3.068 % 0.4 -57% 7186 % 0.9 27
66 Skoda Superb 3.045 % 0.4
67 Ford Focus HB 3.000 % 0.4
68 VW CC 2.867 % 0.3
69 Chevrolet Captiva 2.755 % 0.3 % 12 3.140 % 0.4 n / a
70 VW Amarok 2,751 % 0.3
71 BMW 1 Serisi 2.742 % 0.3
72 Volvo S60 2.689 % 0.3
73 Kia Cee'da 2,648 % 0.3
74 Peugeot Bipper 2.639 % 0.3
75 Isuzu D-Max 2.587 % 0.3
76 Fiat 500L 2.558 % 0.3
77 Mercedes CLA 2.518 % 0.3
78 Ford Transit Custom 2.432 % 0.3
79 Toyota Hilux 2.413 % 0.3
80 Hyundai Elantra 2.258 % 0.3
81 Peugeot 508 2.221 % 0.3
82 Iveco Daily 2.204 % 0.3
83 Skoda Rapid 2.126 % 0.2
84 Renault Trafic 1.810 % 0.2
85 Ford B-Max 1.775 % 0.2
86 Chevrolet Cruze HB 1.725 % 0.2
87 Opel Insignia Sedan 1,683 % 0.2
88 Kia Rio 1.675 % 0.2
89 Renault Latitude 1.646 % 0.2
90 Audi A6 1.643 % 0.2
91 Honda CR-V 1.601 % 0.2
92 Skoda Yeti 1.579 % 0.2
93 Citroen C5 1.527 % 0.2
94 Nissan Micra 1.498 % 0.2
95 Seat Toledo 1.485 % 0.2
96 Peugeot 308 1.481 % 0.2
97 Hyundai H100 1.475 % 0.2
98 Mercedes Citan 1.436 % 0.2
99 Toyota Avensis 1.385 % 0.2
100 Volvo V40 1.381 % 0.2
101 Mercedes B Sınıfı 1.370 % 0.2
102 Ford Kuga 1.352 % 0.2
103 Peugeot Boxer 1.244 % 0.1
104 Citroen Jumper 1.204 % 0.1
105 Karsan J10 1.175 % 0.1
106 Mercedes Vito 1.150 % 0.1
107 Hyundai i10 1.134 % 0.1
108 Ford Tourneo Custom 1.106 % 0.1
109 BMW X1 1.092 % 0.1
110 Nissan Qashqai +2 1.065 % 0.1
111 Fiat Fiorino 1.006 % 0.1
112 Audi A3 Sedan 1.005 % 0.1
113 Opel Mokka 1.002 % 0.1
114 Ford Fiesta 993 % 0.1
115 Mini Countryman 987 % 0.1
116 VW Beetle 986 % 0.1
117 VW Scirocco 963 % 0.1
118 Chevrolet Trax 938 % 0.1
119 Audi A1 938 % 0.1
120 Alfa Romeo Giulietta 929 % 0.1
121 Audi A5 928 % 0.1
122 Renault Megane SW 920 % 0.1
123 Honda Civic Hatchback 900 % 0.1
124 Citroen C3 878 % 0.1
125 Mitsubishi ASX 871 % 0.1
126 Peugeot 3008 862 % 0.1
127 Nissan Navara 860 % 0.1
128 SsangYong Korando Sports 856 % 0.1
129 Honda Jazz 819 % 0.1
130 VW Passat SW 810 % 0.1
131 Mazda3 Sedan 809 % 0.1
132 Fiat Doblo 797 % 0.1
133 Peugeot 2008 786 % 0.1
134 Ford Mondeo 725 % 0.1
135 Citroen C4 Picasso 712 % 0.1
136 Fiat Freemont 707 % 0.1
137 Kia Cee'da Station Wagon 693 % 0.1
138 Fiat Pratico 671 % 0.1
139 Renault Scenic 669 % 0.1
140 Audi Q5 667 % 0.1
141 Ford Ranger 657 % 0.1
142 Chevrolet Aveo HB 655 % 0.1
143 Audi Q3 651 % 0.1
144 Geely Emgrand EC7 605 % 0.1
145 Suzuki Swift 588 % 0.1
146 Skoda Fabia 586 % 0.1
147 Jeep Compass 578 % 0.1
148 Mini 570 % 0.1
149 SsangYong Rexton W 570 % 0.1
150 Lancia Ypsilon 541 % 0.1
151 Ibiza SW Seat 506 % 0.1
152 Range Rover Evoque 505 % 0.1
153 Skoda Roomster 501 % 0.1
154 Peugeot 5008 497 % 0.1
155 Toyota RAV4 480 % 0.1
156 Mercedes GLK Class 476 % 0.1
157 Fiat Bravo 475 % 0.1
158 Suzuki SX4 472 % 0.1
159 Volvo XC60 467 % 0.1
160 Nissan Note 467 % 0.1
161 Toyota Corolla Verso 465 % 0.1
162 Subaru XV 460 % 0.1
163 BMW X3 456 % 0.1
164 Karsan Jest 434 % 0.1
165 Ford Focus SW 420 0.0%
166 Mercedes Viano 419 0.0%
167 Seat Altea XL 411 0.0%
168 Proton Gen2 Sedan 409 0.0%
169 Skoda Citigo 400 0.0%
170 Kia Bongo 373 0.0%
171 Subaru Forester 355 0.0%
172 Range Rover Sport 354 0.0%
173 Kia Rio Sedan 350 0.0%
174 Volvo S80 344 0.0%
175 SsangYong Korando 343 0.0%
176 Porsche Cayenne 342 0.0%
177 Kia Picanto 326 0.0%
178 Proton Gen2 HB 306 0.0%
179 Mercedes E Class Coupe / Cab 300 0.0%
180 Fiat Panda 299 0.0%
181 Dacia Logan 297 0.0%
182 Jeep Grand Cherokee 294 0.0%
183 Mercedes C Class Coupe 294 0.0%
184 Mazda3 292 0.0%
185 Subaru Outback 277 0.0%
186 Citroen DS4 274 0.0%
187 Tata Xenon 274 0.0%
188 Opel Combo 274 0.0%
189 Tata Vista 273 0.0%
190 Hyundai i20 262 0.0%
191 Renault Grand Scenic 261 0.0%
192 Chery Tiggo 261 0.0%
193 Suzuki SX4 S-Cross 260 0.0%
194 Range Rover 254 0.0%
195 Isuzu NKR 251 0.0%
196 Mercedes M Class 241 0.0%
197 Citroen DS5 236 0.0%
198 Mercedes CLS 234 0.0%
199 Mitsubishi Lancer Sedan 233 0.0%
200 VW Touareg 225 0.0%
201 Nissan X-Trail 222 0.0%
202 Suzuki Splash 212 0.0%
203 Mitsubishi Colt 203 0.0%
204 Mercedes S Class 191 0.0%
205 Citroen C3 Picasso 191 0.0%
206 Fiat 500 188 0.0%
207 Lancia Delta 170 0.0%
208 Chevrolet Spark 165 0.0%
209 Mitsubishi Canter 160 0.0%
210 Mazda CX-5 154 0.0%
211 Chery Niche 138 0.0%
212 BMW X5 135 0.0%
213 Skoda Fabia SW 134 0.0%
214 Peugeot 107 130 0.0%
215 Renault Megane Coupe 130 0.0%
216 Land Rover Freelander 126 0.0%
217 Peugeot 508 SW 123 0.0%
218 BMW 4 Serisi 120 0.0%
219 Mercedes C Class GB 111 0.0%
220 Smart Fortwo 110 0.0%
221 Hyundai Santa Fe 108 0.0%
222 BMW 7 Serisi 107 0.0%
223 Alfa Romeo MiTo 101 0.0%
224 Audi Q7 97 0.0%
225 Volvo V60 94 0.0%
226 Porsche Panamera 91 0.0%
227 Audi A7 91 0.0%
228 Mitsubishi Pajero 86 0.0%
229 Audi A8 84 0.0%
230 Peugeot RCZ 84 0.0%
231 Land Rover Discovery 84 0.0%
232 Jeep Wrangler 82 0.0%
233 BMW Z4 81 0.0%
234 Chery Chance 78 0.0%
235 BMW X6 74 0.0%
236 Opel Adam 71 0.0%
237 Opel Meriva 66 0.0%
238 Mercedes GL Class 65 0.0%
239 Kia Soul 64 0.0%
240 Hyundai ix20 63 0.0%
241 Hyundai i40 62 0.0%
242 Kia Optima 61 0.0%
243 Opel Zafira 58 0.0%
244 Mazda6 57 0.0%
245 Citroen DS3 56 0.0%
246 Opel Astra SW 56 0.0%
247 Opel Insignia SW 54 0.0%
248 Tata Manza 53 0.0%
249 Jaguar XF 52 0.0%
250 Kia Venga 52 0.0%
251 Suzuki Grand Vitara 51 0.0%
252 Peugeot 206 + 51 0.0%
253 Mitsubishi Outlander 49 0.0%
254 Seat Alhambra 48 0.0%
255 Toyota GT86 48 0.0%
256 Honda CR-Z 47 0.0%
257 SsangYong Rodius 45 0.0%
258 BMW 6 Serisi 44 0.0%
259 Porsche 911 Carrera 44 0.0%
260 Opel Insignia HB 42 0.0%
261 Tata XT Kamyonet 42 0.0%
262 Jaguar XJ 42 0.0%
263 Lancia Voyager 42 0.0%
264 Porsche Boxster 40 0.0%
265 Mazda2 40 0.0%
266 Suzuki Jimny 40 0.0%
267 Mercedes G Class 39 0.0%
268 Mitsubishi Space Star 37 0.0%
269 Citroen C1 35 0.0%
270 Mercedes SLK 34 0.0%
271 Toyota Land Cruiser 31 0.0%
272 Skoda Superb SW 30 0.0%
273 Lancia Thema 29 0.0%
274 Honda Accord 27 0.0%
275 Audi TT 24 0.0%
276 Infiniti FX 23 0.0%
277 DongFeng Mini Pick-Up 23 0.0%
278 Hyundai Genesis 23 0.0%
279 Karsan Hyundai Truck 22 0.0%
280 Dacia Logan Van 20 0.0%
281 Ford S-Max 19 0.0%
282 Jeep Cherokee 19 0.0%
283 Renault Koleos 19 0.0%
284 Geely FC 18 0.0%
285 Nissan Pick-up 18 0.0%
286 DongFeng Succe 16 0.0%
287 Maserati Ghibli 15 0.0%
288 Volvo XC70 15 0.0%
289 Volvo C30 15 0.0%
290 Mazda MX-5 14 0.0%
291 SsangYong Kyron 14 0.0%
292 Maserati Quattroporte 13 0.0%
293 Bentley Continental 13 0.0%
294 Mercedes SL Serisi 13 0.0%
295 Kia K2900 12 0.0%
296 Chevrolet Camaro 10 0.0%
297 Ferrari 458 10 0.0%
298 Mazda5 10 0.0%
299 Opel Cascada 10 0.0%
300 Ford Galaxy 9 0.0%
301 Chery Kimo 9 0.0%
302 Maserati GranTurismo 9 0.0%
303 Mitsubishi Lancer HB 9 0.0%
304 Volvo XC90 9 0.0%
305 Ferrari F12 8 0.0%
306 Audi R8 8 0.0%
307 Infiniti Q50 7 0.0%
308 Subaru BRZ 7 0.0%
309 Audi S8 7 0.0%
310 Kia Cerato 7 0.0%
311 Infiniti M 6 0.0%
312 Bentley Flying Spur 6 0.0%
313 Fiat Scudo 5 0.0%
314 Hyundai H1 5 0.0%
315 Toyota Prius 5 0.0%
316 Toyota Urban Cruiser 5 0.0%
317 Audi S5 4 0.0%
318 Ferrari California 4 0.0%
319 Peugeot Partner Origin 4 0.0%
320 SsangYong Actyon Sports 3 0.0%
321 Chevrolet Epica 3 0.0%
322 Mazda BT-50 3 0.0%
323 Volvo V50 3 0.0%
324 Lamborghini Gallardo 2 0.0%
325 Lamborghini Aventador 2 0.0%
326 Maserati GranCabrio 2 0.0%
327 Mercedes SLS 2 0.0%
328 Renault Laguna 2 0.0%
329 Volvo C70 2 0.0%
330 Ferrari FF 1 0.0%
331 Jaguar XK 1 0.0%
332 Aston Martin V8 Vantage 1 0.0%
333 Audi S7 1 0.0%
334 Bentley Mulsanne 1 0.0%
335 Fiat Albea 1 0.0%
336 Infiniti G 1 0.0%
337 Jaguar F-Type 1 0.0%
338 Jaguar X-Type 1 0.0%
339 Kia Sorento 1 0.0%
340 Mazda CX-9 1 0.0%
341 Mercedes R Serisi 1 0.0%
342 Opel Ampera 1 0.0%
343 Subaru Legacy 1 0.0%
344 Subaru WRX Sti 1 0.0%
345 Toyota Camry 1 0.0%
346 Volvo V70 1 0.0%
Kaynak: http://bestsellingcarsblog.com/